<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media Case Study: Dairy Queen</title>
	<atom:link href="http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 03:47:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interview With Jamie Guse of American Dairy Queen Corporation &#124; Social Media Marketing Strategies</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-10207</link>
		<dc:creator>Interview With Jamie Guse of American Dairy Queen Corporation &#124; Social Media Marketing Strategies</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-10207</guid>
		<description>[...] Queen, an iconic American brand that will be celebrating its 70th birthday this year, is no stranger to social media. Dairy Queen like most major corporations utilizes social media to connect with its global customer [...]</description>
		<content:encoded><![CDATA[<p>[...] Queen, an iconic American brand that will be celebrating its 70th birthday this year, is no stranger to social media. Dairy Queen like most major corporations utilizes social media to connect with its global customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media &#38; Marketing Quickstart</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-8337</link>
		<dc:creator>Social Media &#38; Marketing Quickstart</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-8337</guid>
		<description>[...] it is key to a successful marketing campaign or IBP process. The initial article takes a look at Dairy Queen and how they are using Social Media Marketing to enhance the current position for the brand. The second one covers five good reasons for using [...]</description>
		<content:encoded><![CDATA[<p>[...] it is key to a successful marketing campaign or IBP process. The initial article takes a look at Dairy Queen and how they are using Social Media Marketing to enhance the current position for the brand. The second one covers five good reasons for using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media &#38; Marketing Quickstart &#124; Jason Hobbs, LLC</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-8323</link>
		<dc:creator>Social Media &#38; Marketing Quickstart &#124; Jason Hobbs, LLC</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-8323</guid>
		<description>[...] it is key to a successful marketing campaign or IBP process. The initial article takes a look at Dairy Queen and how they are using Social Media Marketing to enhance the current position for the brand. The second one covers five good reasons for using [...]</description>
		<content:encoded><![CDATA[<p>[...] it is key to a successful marketing campaign or IBP process. The initial article takes a look at Dairy Queen and how they are using Social Media Marketing to enhance the current position for the brand. The second one covers five good reasons for using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Social Networking in Your Business. Case Study: Dairy Queen &#124; CloudAve</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1665</link>
		<dc:creator>Using Social Networking in Your Business. Case Study: Dairy Queen &#124; CloudAve</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1665</guid>
		<description>[...] One of my friends Michael Fruchter is a social networking guru who has worked on the recent Dairy Queen social networking campaign. This is one case study in using social media that is well worth following and keeping track of.  Dairy Queen, for those of you who are not familiar with the brand, is an ice cream company at heart. They have been around since 1940, and have established themselves as the leader in the soft serve and fast food restaurant industry. Fast forward 70 years, 5,600 + domestic store locations, and internationally are in more than 20 countries, the brand is a well recognized icon all over the globe. Dairy Queen by nature is a very social brand. Like many other major corporations they rely on and still use traditional media for advertising. In 2008 that all changed. They embarked in the world of social media and never looked back, thanks to my predecessor, Adam Singer, former Director of Digital Strategy at Pierson Grant PR, where I currently work. Source: Michael Fruchter  [...]</description>
		<content:encoded><![CDATA[<p>[...] One of my friends Michael Fruchter is a social networking guru who has worked on the recent Dairy Queen social networking campaign. This is one case study in using social media that is well worth following and keeping track of.  Dairy Queen, for those of you who are not familiar with the brand, is an ice cream company at heart. They have been around since 1940, and have established themselves as the leader in the soft serve and fast food restaurant industry. Fast forward 70 years, 5,600 + domestic store locations, and internationally are in more than 20 countries, the brand is a well recognized icon all over the globe. Dairy Queen by nature is a very social brand. Like many other major corporations they rely on and still use traditional media for advertising. In 2008 that all changed. They embarked in the world of social media and never looked back, thanks to my predecessor, Adam Singer, former Director of Digital Strategy at Pierson Grant PR, where I currently work. Source: Michael Fruchter  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing&#187; Blog Archive &#187; Case Study2 &#8211; Dairy Queen</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1184</link>
		<dc:creator>Social Media Marketing&#187; Blog Archive &#187; Case Study2 &#8211; Dairy Queen</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1184</guid>
		<description>[...] Special Thanks to Mike Fruchter Bookmark and Share This PostClose&#160;Bookmark and Share This Page Save to Browser Favorites / [...]</description>
		<content:encoded><![CDATA[<p>[...] Special Thanks to Mike Fruchter Bookmark and Share This PostClose&nbsp;Bookmark and Share This Page Save to Browser Favorites / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back Massager</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1182</link>
		<dc:creator>Back Massager</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1182</guid>
		<description>Nice post! I love reading it, you made me realize a lot of things. Thanks a lot for sharing and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice post! I love reading it, you made me realize a lot of things. Thanks a lot for sharing and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfruchter</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1181</link>
		<dc:creator>mfruchter</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1181</guid>
		<description>Stephen,&lt;br&gt;&lt;br&gt;It goes with the territory unfortunately. For the most part the majority of the content abut DQ has been positive. The great thing about authentic negative chatter is it gives DQ a public forum to respond if necessary. You got to take the good with the bad and balance it.</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>It goes with the territory unfortunately. For the most part the majority of the content abut DQ has been positive. The great thing about authentic negative chatter is it gives DQ a public forum to respond if necessary. You got to take the good with the bad and balance it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfruchter</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1180</link>
		<dc:creator>mfruchter</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1180</guid>
		<description>Andy, thanks for stopping by. I hope to make the official announcement soon enough. In the mean time feel free to join the room :-)  &lt;a href=&quot;http://friendfeed.com/dairyqueen&quot; rel=&quot;nofollow&quot;&gt;http://friendfeed.com/dairyqueen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Andy, thanks for stopping by. I hope to make the official announcement soon enough. In the mean time feel free to join the room <img src='http://www.michaelfruchter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   <a href="http://friendfeed.com/dairyqueen" rel="nofollow">http://friendfeed.com/dairyqueen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karynfleeting</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1179</link>
		<dc:creator>karynfleeting</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1179</guid>
		<description>Really impressive, particularly the popularity of the blog within a relatively short space of time. Nice one, guys!</description>
		<content:encoded><![CDATA[<p>Really impressive, particularly the popularity of the blog within a relatively short space of time. Nice one, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marybunnell</title>
		<link>http://www.michaelfruchter.com/blog/2009/07/social-media-case-study-dairy-queen/comment-page-1/#comment-1178</link>
		<dc:creator>marybunnell</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=2128#comment-1178</guid>
		<description>Thanks for sharing this case study on Dairy Queen. It&#039;s fun to read about the successes of social media at a basic marketing level. And it sounds like they&#039;ve established a great customer experience in the digital world as well as the real world - eating ice cream!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this case study on Dairy Queen. It&#39;s fun to read about the successes of social media at a basic marketing level. And it sounds like they&#39;ve established a great customer experience in the digital world as well as the real world &#8211; eating ice cream!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
