<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 tools for listening in social media.</title>
	<atom:link href="http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/</link>
	<description>PR Digital Strategist</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:15:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Understanding Social Media: The LIFE Social Media Marketing &#124; Social Media Manager</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-2/#comment-39316</link>
		<dc:creator>Understanding Social Media: The LIFE Social Media Marketing &#124; Social Media Manager</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-39316</guid>
		<description>[...] Now, let’s define what L.I.F.E. means in social media. I’ll show you what each letter means; of course, starting with L and ending with E. ‘L’ is for Listening: Your prospects are out there. Are you listening to them? You can use these any of these social media listening tools: 10 tools for listening in social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, let’s define what L.I.F.E. means in social media. I’ll show you what each letter means; of course, starting with L and ending with E. ‘L’ is for Listening: Your prospects are out there. Are you listening to them? You can use these any of these social media listening tools: 10 tools for listening in social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding New Media: The LIFE of Social Media Marketing &#124; Sociatic</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-2/#comment-35457</link>
		<dc:creator>Understanding New Media: The LIFE of Social Media Marketing &#124; Sociatic</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-35457</guid>
		<description>[...] ‘L’ is for Listening: Your prospects are out there. Are you listening to them? You can use these any of these social media listening tools: 10 tools for listening in social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘L’ is for Listening: Your prospects are out there. Are you listening to them? You can use these any of these social media listening tools: 10 tools for listening in social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netvibes: The New Social Media Dashboard</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-31859</link>
		<dc:creator>Netvibes: The New Social Media Dashboard</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-31859</guid>
		<description>[...] now, and I&#8217;m very impressed with it. I profiled them back in September on a post called 10 tools for listening in social media. They reached out to me on Twitter, and gave me the tip about using the RSS feed for the filters I [...]</description>
		<content:encoded><![CDATA[<p>[...] now, and I&#8217;m very impressed with it. I profiled them back in September on a post called 10 tools for listening in social media. They reached out to me on Twitter, and gave me the tip about using the RSS feed for the filters I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noni benefits</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-651</link>
		<dc:creator>noni benefits</dc:creator>
		<pubDate>Sat, 10 Jan 2009 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-651</guid>
		<description>You did a great job and good explanation  with great tools.&lt;br&gt;&lt;br&gt;Thank you</description>
		<content:encoded><![CDATA[<p>You did a great job and good explanation  with great tools.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noni benefits</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-672</link>
		<dc:creator>noni benefits</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-672</guid>
		<description>You did a great job and good explanation  with great tools.&lt;br&gt;&lt;br&gt;Thank you</description>
		<content:encoded><![CDATA[<p>You did a great job and good explanation  with great tools.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lionelane</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-650</link>
		<dc:creator>lionelane</dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-650</guid>
		<description>Nice job here, Michael.&lt;br&gt;I thought I knew it all (LOL), but I had yet to add 7-9 to my repertoire. Thanks for this.  I am also curious to your thoughts on Serph, Keotag, and BoardReader.</description>
		<content:encoded><![CDATA[<p>Nice job here, Michael.<br />I thought I knew it all (LOL), but I had yet to add 7-9 to my repertoire. Thanks for this.  I am also curious to your thoughts on Serph, Keotag, and BoardReader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Golda</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-649</link>
		<dc:creator>Christopher Golda</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-649</guid>
		<description>Thanks, Mike</description>
		<content:encoded><![CDATA[<p>Thanks, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfruchter</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-648</link>
		<dc:creator>mfruchter</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-648</guid>
		<description>Guillaume,&lt;br&gt;&lt;br&gt;I use them both, Yahoo Pipes with a little more frequency. Perhaps on the next brand monitoring post I will touch a bit on both of them, more so on Yahoo Pipes. I did not include Yahoo Pipes because it&#039;s not beginner friendly as some of the other ones I profiled. Thanks.</description>
		<content:encoded><![CDATA[<p>Guillaume,</p>
<p>I use them both, Yahoo Pipes with a little more frequency. Perhaps on the next brand monitoring post I will touch a bit on both of them, more so on Yahoo Pipes. I did not include Yahoo Pipes because it&#39;s not beginner friendly as some of the other ones I profiled. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfruchter</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-647</link>
		<dc:creator>mfruchter</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-647</guid>
		<description>At the time of writing this I think backtype com was new to the scene. It&#039;s definitely a worthy mention. I will include that on the next brand monitoring post. Thanks</description>
		<content:encoded><![CDATA[<p>At the time of writing this I think backtype com was new to the scene. It&#39;s definitely a worthy mention. I will include that on the next brand monitoring post. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://www.michaelfruchter.com/blog/2008/09/10-tools-for-listening-in-social-media/comment-page-1/#comment-646</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=942#comment-646</guid>
		<description>Thanks for the list. Do you use PoPurl or Yahoo Pipes??</description>
		<content:encoded><![CDATA[<p>Thanks for the list. Do you use PoPurl or Yahoo Pipes??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

