<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 4 Friendfeed Yahoo Pipes.</title>
	<atom:link href="http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/</link>
	<description>PR Digital Strategist</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:15:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: julian3</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-95</link>
		<dc:creator>julian3</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-95</guid>
		<description>Hi guy, it’s really a great opportunity to share knowledge on online business strategies and innovations in the conference. However, If you feel bore, pl take a look of &lt;a href=&quot;http://cart.getgojionline.com&quot; rel=&quot;nofollow&quot;&gt;gochi juice&lt;/a&gt; , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#039;re going to love GoChi!</description>
		<content:encoded><![CDATA[<p>Hi guy, it’s really a great opportunity to share knowledge on online business strategies and innovations in the conference. However, If you feel bore, pl take a look of <a href="http://cart.getgojionline.com" rel="nofollow">gochi juice</a> , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#39;re going to love GoChi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-13 &#171; Network(ed)News Bookmarks</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-90</link>
		<dc:creator>links for 2008-06-13 &#171; Network(ed)News Bookmarks</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-90</guid>
		<description>[...] My thoughts on social networking applications. » Blog Archive » 4 Friendfeed Yahoo Pipes. New Friendfeed Yahoo pipes courtesy of Tim Hoeck. These pipes will show who comments on your items the most, and who likes your items the most. The other 2 pipes will show who you like the most and who you comment on most. (tags: yahoo pipes social networking timhoeck hacks friendfeed) [...]</description>
		<content:encoded><![CDATA[<p>[...] My thoughts on social networking applications. » Blog Archive » 4 Friendfeed Yahoo Pipes. New Friendfeed Yahoo pipes courtesy of Tim Hoeck. These pipes will show who comments on your items the most, and who likes your items the most. The other 2 pipes will show who you like the most and who you comment on most. (tags: yahoo pipes social networking timhoeck hacks friendfeed) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timhoeck</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-92</link>
		<dc:creator>timhoeck</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-92</guid>
		<description>Yes, that&#039;s sounds right. Good call, I was worried for a minute! Sorry for throwing out your secret partnerships :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s sounds right. Good call, I was worried for a minute! Sorry for throwing out your secret partnerships <img src='http://www.michaelfruchter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-91</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-91</guid>
		<description>I&#039;d like to point out that the above list is pretty even across the board. If I had 26 for Scoble and say... 4 for Steven, I&#039;d be annoyed, but now I feel better about myself. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out that the above list is pretty even across the board. If I had 26 for Scoble and say&#8230; 4 for Steven, I&#8217;d be annoyed, but now I feel better about myself. <img src='http://www.michaelfruchter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timhoeck</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-94</link>
		<dc:creator>timhoeck</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-94</guid>
		<description>Yes, that&#039;s sounds right. Good call, I was worried for a minute! Sorry for throwing out your secret partnerships :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#39;s sounds right. Good call, I was worried for a minute! Sorry for throwing out your secret partnerships <img src='http://www.michaelfruchter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.michaelfruchter.com/blog/2008/06/4-friendfeed-yahoo-pipes/comment-page-1/#comment-93</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelfruchter.com/blog/?p=155#comment-93</guid>
		<description>I&#039;d like to point out that the above list is pretty even across the board. If I had 26 for Scoble and say... 4 for Steven, I&#039;d be annoyed, but now I feel better about myself. :-)</description>
		<content:encoded><![CDATA[<p>I&#39;d like to point out that the above list is pretty even across the board. If I had 26 for Scoble and say&#8230; 4 for Steven, I&#39;d be annoyed, but now I feel better about myself. <img src='http://www.michaelfruchter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

